OFFICIAL ELECTION RESULTS November 4, 2008
# of votes Sutton  Sutton   Sutton  Sp Ranch Clay  LLLM
For President Harv Cons Inland/Lec 1st  2nd Twps Glenvil FF 2nd FF 1st Edgar Center Cons Absentee Provisional other  Total
John McCain   224 136 247 230 175 122 131 92 203 218 115 241 43 0 2177
Barack Obama   87 51 69 76 34 46 37 52 76 92 49 92 19 0 780
Chuck Baldwin   2 2 6 2 1 0 1 0 2 2 2 4 0 0 24
Cynthia McKinney   0 0 0 1 0 0 0 0 0 2 0 0 0 0 3
Bob Barr   2 0 0 1 0 1 0 1 1 0 0 1 1 0 8
Ralph Nader   1 2 1 4 3 2 4 1 2 1 4 2 0 0 27
For Senator
Mike Johanns   168 113 203 197 142 91 107 66 170 174 96 212 31 0 1770
Scott Kleeb   138 73 119 119 73 75 69 76 112 134 73 120 29 0 1210
Kelly Renee Rosberg   8 4 4 3 0 1 0 5 2 3 2 7 2 0 41
Steven R. Larrick   3 1 1 1 0 2 0 0 1 4 0 2 0 0 15
For Congress Dist. 3
Adrian Smith   238 146 256 256 177 128 140 101 216 240 127 267 48 0 2340
Jay C. Stoddard   65 40 62 51 36 31 19 43 59 62 46 60 14 0 588
For Co. Supervisor Dist. 2
Ivan Fintel   0 0 60 268 38 0 0 0 0 0 0 38 8 0 412
For Co. Supervisor Dist. 4
Eric Samuelson   40 176 0 0 0 115 0 0 0 0 0 27 15 0 373
For Co. Supervisor Dist. 6
Gary Johnson   0 0 0 0 0 14 91 71 0 0 32 34 1 0 243
Bob Robert Matticks   0 0 0 0 0 10 59 74 0 0 4 11 2 0 160
Judges Retention
Workman's Compensation
Laureen K Van Norman Yes 192 113 188 182 115 89 94 96 147 193 101 184 41 0 1735
  No 62 32 69 56 44 36 19 24 76 58 28 53 9 0 566
Michael K High Yes 182 111 188 174 112 83 91 92 146 192 94 178 38 0 1681
  No 65 28 66 62 43 40 21 28 72 54 35 55 13 0 582
District Court District One
Daniel E Bryan Jr Yes 191 114 199 183 115 89 95 94 149 185 95 188 40 0 1737
  No 57 27 58 51 39 34 16 25 70 57 36 46 11 0 527
Paul W Korslund Yes 181 111 192 167 110 84 90 93 140 187 95 184 37 0 1671
  No 63 28 63 61 41 36 16 28 72 54 32 45 14 0 553
# of votes Sutton  Sutton   Sutton  Sp Ranch Clay  LLLM
Central CC Bd of Gov Harv Cons Inland/Lec 1st  2nd Twps Glenvil FF 2nd FF 1st Edgar Center Cons Absentee Provisional other  Total
Paul R Krieger                   245 142 252 239 156 124 117 116 201 240 130 236 50 0 2248
Sam Cowan                      128 73 136 116 71 65 43 70 102 122 69 114 30 0 1139
Homer Pierce                    82 36 84 74 60 50 53 36 71 78 31 82 16 0 753
Central CC Levy Override For 165 96 93 130 83 74 65 69 113 133 71 109 23 0 1224
Against 124 78 198 157 120 78 87 64 152 158 95 202 30 0 1543
South Central PPD Bd
David Hamburger             254 0 0 0 0 0 0 0 0 0 59 62 21 0 396
Nebraska PPD Bd
Ken Schmieding               113 54 122 91 74 47 41 42 84 98 50 86 22 0 924
Ken Kunze                       102 56 119 123 67 60 57 65 99 112 55 124 28 0 1067
Perennial PPD Bd
Mark W. Becker               0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Douglas Merryman           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Little Blue NRD Bd
Mike Allen                       0 2 0 0 30 121 104 109 180 216 62 99 18 0 941
Charles W Rainforth        0 2 0 0 28 125 112 108 177 218 62 99 16 0 947
Jason Reiners                 0 2 0 0 30 124 106 110 178 210 56 95 17 0 928
Ross Fisher                    0 2 0 0 31 125 124 119 185 228 71 103 16 0 1004
Tim Pohlmann                 0 2 0 0 29 118 102 105 175 206 58 95 17 0 907
James Cunningham        0 2 0 0 28 114 102 102 174 205 55 95 16 0 893
Upper Big Blue NRD Bd
Roger Houdersheldt         209 115 222 216 120 0 0 0 0 0 56 114 28 0 1080
Yvonne C Austin             209 115 221 215 119 0 0 0 0 0 55 112 28 0 1074
Douglas Bruns                211 116 221 216 119 0 0 0 0 0 55 113 29 0 1080
Merlin Volkmer                209 120 230 224 119 0 0 0 0 0 52 115 28 0 1097
William Kuehner             96 66 60 51 25 0 0 0 0 0 16 34 7 0 355
John Miller                     118 52 186 195 96 0 0 0 0 0 40 85 21 0 793
Gary Eberle    211 108 230 223 120 0 0 0 0 0 53 111 26 0 1082
Steve Buller    207 107 230 224 128 0 0 0 0 0 54 119 29 0 1098
ESU District Bd 
Don L Crowder            ESU 5   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott B Boyles             ESU 9   0 0 0 0 0 25 25 28 35 0 3 4 0 0 120
David L Nienkamp        ESU 9   0 2 0 0 0 109 102 103 181 0 9 51 10 0 567
Sam Townsend            ESU 9   235 30 250 227 156 0 0 0 4 267 126 184 42 0 1521
George Morris             ESU 9   0 85 0 0 0 0 0 0 0 0 0 2 0 0 87
Board of Education # of votes Sutton  Sutton   Sutton  Sp Ranch Clay  LLLM
Clay Center Harv Cons Inland/Lec 1st  2nd Twps Glenvil FF 2nd FF 1st Edgar Center Cons Absentee Provisional other  Total
David Walker   0 0 0 0 5 0 0 0 0 236 71 41 12 0 365
Donita Furman   0 0 0 0 3 0 0 0 0 207 75 42 11 0 338
Bryan L Woodbury   0 0 0 0 4 0 0 0 0 241 75 48 11 0 379
Harvard 
Tommy Wheeler   158 0 0 0 12 0 0 0 0 0 14 32 7 10 233
Janet Hachtel   209 1 0 0 7 0 0 0 0 0 20 37 13 6 293
Christy I Klein   158 1 0 0 12 0 0 0 0 0 14 50 10 8 253
Shirley A Doupnik   171 1 0 0 8 0 0 0 0 0 13 38 13 5 249
Danyel Roberts   111 1 0 0 12 0 0 0 0 0 6 35 11 8 184
Sandy Creek
Randy Harms   0 0 0 0 0 125 115 105 151 0 9 45 8 32 590
Minnie Ann Lindvall   0 2 0 0 0 120 111 105 172 0 10 43 9 31 603
Michael L Schlick   0 1 0 0 0 115 129 113 156 0 10 54 8 34 620
Sutton 
Michael Thompson   0 0 217 193 102 0 0 0 6 0 19 43 4 56 640
Sara B Nuss   0 0 166 152 88 0 0 0 3 0 21 44 6 57 537
Jane Green   0 0 159 168 113 0 0 0 5 0 15 63 5 57 585
Jerry Overturf   0 0 125 137 76 0 0 0 4 0 20 29 5 62 458
Kris W. Stengal   0 0 117 114 69 0 0 0 0 0 16 38 5 49 408
Adams Central
Tom Mckinney   0 18 0 0 0 0 0 0 0 0 0 4 0 0 22
Thomas J Behmer   0 14 0 0 0 0 0 0 0 0 0 1 0 0 15
Gaylord Johnson   0 10 0 0 0 0 0 0 0 0 0 1 0 0 11
Mark Johnson   0 16 0 0 0 0 0 0 0 0 0 2 0 0 18
Janet Drudik   0 16